Catalogue
Taj
Strip light
Surface |
Description
The Outdoor TAJ White & RGP LED strip lights to come as a 50meters roll.
A silicone cover protects the strip from splashes of water and foreign elements.
Sometimes referred to as "LED tape lights," the flexible design of LED strips means the lights can be installed in basically any space you can imagine.
The IP65 protection not only allows the lights to withstand jets of water but also makes them extremely easy to clean.
Family Technical Data
Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
---|---|---|---|---|---|---|---|---|
TAF0123-A | 10Watt/M | RGB | 70 | 65 | 120 | not dimmable | 120Lumen/M | White Transparent |
TAF0123-B | 10Watt/M | RGB | 70 | 65 | 120 | not dimmable | 120Lumen/M | White Transparent |
TAF0123-C | 10Watt/M | RGB | 70 | 65 | 120 | not dimmable | 124Lumen/M | White |
Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
---|---|---|---|---|---|---|---|---|
TA30121-A | 7Watt/M | 3000 | 70 | 65 | 120 | not dimmable | 625Lumen/M | White Transparent |
TA60122-A | 7Watt/M | 6000 | 70 | 65 | 120 | not dimmable | 640Lumen/M | White Transparent |
TAG0119-A | 6Watt/M | Green | 70 | 65 | 120 | not dimmable | 650Lumen/M | White Transparent |
TAB0118-A | 6Watt/M | Blue | 70 | 65 | 120 | not dimmable | 71Lumen/M | White |
TAP0117-A | 6Watt/M | Purple | 70 | 65 | 120 | not dimmable | 230Lumen/M | White Transparent |
TAY0116-A | 6Watt/M | Yellow | 70 | 65 | 120 | not dimmable | 435Lumen/M | White Transparent |
TA40248 | 7Watt/M | 4000 | 70 | 65 | 120 | not dimmable | 625Lumen/M | White Transparent |
TA30121-B | 7Watt/M | 3000 | 70 | 65 | 120 | not dimmable | 625Lumen/M | White Transparent |
TA60122-B | 7Watt/M | 6000 | 70 | 65 | 120 | not dimmable | 640Lumen/M | White Transparent |
TAR0120-A | 6Watt/M | Red | 70 | 65 | 120 | not dimmable | 80Lumen/M | White Transparent |
TAR0120-B | 6Watt/M | Red | 70 | 65 | 120 | not dimmable | 80Lumen/M | White Transparent |
TA40248-A | 7Watt/M | 4000 | 70 | 65 | 120 | not dimmable | 625Lumen/M | White Transparent |
Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
---|---|---|---|---|---|---|---|---|
TAF0245 | 10Watt/M | RGB | 70 | 65 | 120 | not dimmable | 215Lumen/M | White Transparent |
TAF0245-A | 10Watt/M | RGB | 70 | 65 | 120 | not dimmable | 215Lumen/M | White Transparent |
Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
---|---|---|---|---|---|---|---|---|
TA40248-B | 7Watt/M | 4000 | 70 | 65 | 120 | not dimmable | 640Lumen/M | White |
TA60122-C | 7Watt/M | 6000 | 70 | 65 | 120 | not dimmable | 640Lumen/M | White |
TA30121-C | 7Watt/M | 3000 | 70 | 65 | 120 | not dimmable | 660Lumen/M | White |
TAG0119-C | 6Watt/M | Green | 70 | 65 | 120 | not dimmable | 500Lumen/M | White |
TAB0118-C | 6Watt/M | Blue | 70 | 65 | 120 | not dimmable | 71Lumen/M | White |
TAY0116-C | 6Watt/M | Yellow | 70 | 65 | 120 | not dimmable | 435Lumen/M | White |
TAR0120-C | 6Watt/M | Red | 70 | 65 | 120 | not dimmable | 80Lumen/M | White |
TAG0119-D | 6Watt/M | Green | 70 | 65 | 120 | not dimmable | 500Lumen/M | White |
TAB0118-D | 6Watt/M | Blue | 70 | 65 | 120 | not dimmable | 71Lumen/M | White |
TA40248-C | 7Watt/M | 4000 | 70 | 65 | 120 | not dimmable | 640Lumen/M | White |
TA60122-D | 7Watt/M | 6000 | 70 | 65 | 120 | not dimmable | 640Lumen/M | White |
TA30121-D | 7Watt/M | 3000 | 70 | 65 | 120 | not dimmable | 660Lumen/M | White |
TAY0116-D | 6Watt/M | Yellow | 70 | 65 | 120 | not dimmable | 435Lumen/M | White |
TAR0120-D | 6Watt/M | Red | 70 | 65 | 120 | not dimmable | 80Lumen/M | White |
TA30121-E | 10Watt/M | 3000 | 70 | 65 | 120 | not dimmable | 900Lumen/M | White |
Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
---|---|---|---|---|---|---|---|---|
TA30352 | 8.5Watt/M | 3000 | 70 | 65 | 120 | not dimmable | 680Lumen/M | White Transparent |
Application
© Copyright 2024 Rafeed - All Rights Reserved