Catalogue
Anar
Bulb
Socket |
Description
This bulb is replacement to energy saving bulb, it can save more than 60%.
Direct replacement led bulbs to replace incandescent, halogen, and CFL lamps.
Family Technical Data
Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
---|---|---|---|---|---|---|---|---|
ANC0277 | 1.5W | RGBYO | 60 | 20 | 280 | not dimmable | 60lm | White |
Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
---|---|---|---|---|---|---|---|---|
AN30013-E | 5W | 3000 | 80 | 20 | 280 | not dimmable | 450lm | White |
AN30013-C | 5W | 3000 | 80 | 20 | 280 | not dimmable | 450lm | White |
AN60014-C | 5W | 6500 | 80 | 20 | 280 | not dimmable | 450lm | White |
AN60014-D | 5W | 6500 | 80 | 20 | 280 | not dimmable | 450lm | White |
AN30013-D | 5W | 3000 | 80 | 20 | 280 | not dimmable | 450lm | White |
AN60014-E | 5W | 6500 | 80 | 20 | 280 | not dimmable | 500lm | White |
AN40360 | 5W | 4000 | 80 | 20 | 280 | not dimmable | 450lm | White |
AN60014-F | 5W | 6500 | 80 | 20 | 280 | not dimmable | 450lm | White |
AN30013-F | 5W | 3000 | 80 | 20 | 280 | not dimmable | 400lm | White |
Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
---|---|---|---|---|---|---|---|---|
ANR0357 | 10W | RGBW | 80 | 20 | 230 | not dimmable | 900lm | White |
Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
---|---|---|---|---|---|---|---|---|
AN60016-D | 7W | 6500 | 80 | 20 | 180 | not dimmable | 600lm | White |
AN30015-D | 7W | 3000 | 80 | 20 | 180 | not dimmable | 600lm | White |
AN40361 | 7W | 4000 | 80 | 20 | 180 | not dimmable | 600lm | White |
AN30015-E | 7W | 3000 | 80 | 20 | 180 | not dimmable | 600lm | White |
AN60016-E | 7W | 6500 | 80 | 20 | 180 | not dimmable | 600lm | White |
Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
---|---|---|---|---|---|---|---|---|
AN30017-D | 9W | 3000 | 80 | 20 | 180 | not dimmable | 800lm | White |
AN60018-D | 9W | 6500 | 80 | 20 | 180 | not dimmable | 800lm | White |
AN40362 | 9W | 4000 | 80 | 20 | 180 | not dimmable | 800lm | White |
AN60018-E | 9W | 6500 | 80 | 20 | 180 | not dimmable | 800lm | White |
AN30017-E | 9W | 3000 | 80 | 20 | 180 | not dimmable | 800lm | White |
Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
---|---|---|---|---|---|---|---|---|
AN60020-D | 12W | 6500 | 80 | 20 | 180 | not dimmable | 1050lm | White |
AN30019-D | 12W | 3000 | 80 | 20 | 180 | not dimmable | 1050lm | White |
AN40363 | 12W | 4000 | 80 | 20 | 180 | not dimmable | 1050lm | White |
AN60020-E | 12W | 6500 | 80 | 20 | 180 | not dimmable | 1050lm | White |
AN30019-E | 12W | 3000 | 80 | 20 | 180 | not dimmable | 1050lm | White |
Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
---|---|---|---|---|---|---|---|---|
AN30021-D | 15W | 3000 | 80 | 20 | 180 | not dimmable | 1450lm | White |
AN60022-D | 15W | 6500 | 80 | 20 | 180 | not dimmable | 1450lm | White |
AN40364 | 15W | 4000 | 80 | 20 | 180 | not dimmable | 1450lm | White |
AN60022-E | 15W | 6500 | 80 | 20 | 180 | not dimmable | 1450lm | White |
AN30021-E | 15W | 3000 | 80 | 20 | 180 | not dimmable | 1450lm | White |
Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
---|---|---|---|---|---|---|---|---|
AN60024-D | 18W | 6500 | 80 | 20 | 180 | not dimmable | 1700lm | White |
AN30023-D | 18W | 3000 | 80 | 20 | 180 | not dimmable | 1700lm | White |
AN40365 | 18W | 4000 | 80 | 20 | 180 | not dimmable | 1700lm | White |
AN30023-E | 18W | 3000 | 80 | 20 | 180 | not dimmable | 1700lm | White |
AN60024-E | 18W | 6500 | 80 | 20 | 180 | not dimmable | 1700lm | White |
Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
---|---|---|---|---|---|---|---|---|
AN30328A | 20W | 3000 | 80 | 20 | 180 | not dimmable | 2000lm | White |
AN60329A | 20W | 6500 | 80 | 20 | 180 | not dimmable | 2000lm | White |
AN40366 | 20W | 4000 | 80 | 20 | 180 | not dimmable | 2000lm | White |
AN30328B | 20W | 3000 | 80 | 20 | 180 | not dimmable | 1900lm | White |
AN60329B | 20W | 6500 | 80 | 20 | 180 | not dimmable | 1900lm | White |
Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
---|---|---|---|---|---|---|---|---|
ANR0413 | 12W | RGBCW | 80 | 20 | 200 | not dimmable | 1000lm | White |
Application
© Copyright 2024 Rafeed - All Rights Reserved