Catalogue
Almas
Inground light
Outdoor
![]() |
| Recessed |
Description
Designing landscape and garden spaces is one of the most challenging phases of domestic and urban designing whether it was residential, governmental or public space.The luminaire ALMAS is a great choice to light your outdoor lighting projects, as it combines the classic, yet contemporary, style with best lighting effect for the different architectural
elements of your design: paths, stairs, greenery and lawn areas. This light will provide the desired atmosphere for the space and the application its meant to be used for, with round and square shapes, different wattage and easy to installation method, ALMAS is simply an in-ground light that will provide you with the right light for your space.
Family Technical Data
| Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
|---|---|---|---|---|---|---|---|---|
| PR-IN-ALM10-04-017912 | 10 W | 5000 | 82 | 67 | 23 | not dimmable | 1011 lm | |
| PR-IN-ALM10-04-017913 | 10 W | 5000 | 82 | 67 | 13 | not dimmable | 1011 lm | |
| PR-IN-ALM10-04-017914 | 10 W | 4000 | 82 | 67 | 23 | not dimmable | 960 lm | |
| PR-IN-ALM10-04-017915 | 10 W | 4000 | 82 | 67 | 13 | not dimmable | 960 lm | |
| PR-IN-ALM10-04-017916 | 10 W | 3000 | 82 | 67 | 23 | not dimmable | 912 lm | |
| PR-IN-ALM10-04-017917 | 10 W | 3000 | 82 | 67 | 13 | not dimmable | 912 lm |
| Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
|---|---|---|---|---|---|---|---|---|
| PR-IN-ALM10-03-017918 | 10 W | 5000 | 82 | 67 | 23 | not dimmable | 1011 lm | |
| PR-IN-ALM10-03-017919 | 10 W | 5000 | 82 | 67 | 13 | not dimmable | 1011 lm | |
| PR-IN-ALM10-03-017920 | 10 W | 4000 | 82 | 67 | 23 | not dimmable | 960 lm | |
| PR-IN-ALM10-03-017921 | 10 W | 4000 | 82 | 67 | 13 | not dimmable | 960 lm | |
| PR-IN-ALM10-03-017922 | 10 W | 3000 | 82 | 67 | 23 | not dimmable | 912 lm | |
| PR-IN-ALM10-03-017923 | 10 W | 3000 | 82 | 67 | 13 | not dimmable | 912 lm |
| Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
|---|---|---|---|---|---|---|---|---|
| PR-IN-ALM5-02-017924 | 5 W | 5000 | 82 | 67 | 23 | not dimmable | 485 lm | |
| PR-IN-ALM5-02-017925 | 5 W | 5000 | 82 | 67 | 13 | not dimmable | 485 lm | |
| PR-IN-ALM5-02-017926 | 5 W | 4000 | 82 | 67 | 23 | not dimmable | 461 lm | |
| PR-IN-ALM5-02-017927 | 5 W | 4000 | 82 | 67 | 13 | not dimmable | 461 lm | |
| PR-IN-ALM5-02-017928 | 5 W | 3000 | 82 | 67 | 23 | not dimmable | 438 lm | |
| PR-IN-ALM5-02-017929 | 5 W | 3000 | 82 | 67 | 13 | not dimmable | 438 lm |
| Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
|---|---|---|---|---|---|---|---|---|
| PR-IN-ALM5-01-017930 | 5 W | 5000 | 82 | 67 | 23 | not dimmable | 485 lm | |
| PR-IN-ALM5-01-017931 | 5 W | 5000 | 82 | 67 | 13 | not dimmable | 485 lm | |
| PR-IN-ALM5-01-017932 | 5 W | 4000 | 82 | 67 | 23 | not dimmable | 461 lm | |
| PR-IN-ALM5-01-017933 | 5 W | 4000 | 82 | 67 | 13 | not dimmable | 461 lm | |
| PR-IN-ALM5-01-017934 | 5 W | 3000 | 82 | 67 | 23 | not dimmable | 438 lm | |
| PR-IN-ALM5-01-017935 | 5 W | 3000 | 82 | 67 | 13 | not dimmable | 438 lm |
| Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
|---|---|---|---|---|---|---|---|---|
| PR-IN-ALM15-06-017936 | 15 W | 5000 | 82 | 67 | 23 | not dimmable | 1463 lm | |
| PR-IN-ALM15-06-017937 | 15 W | 5000 | 82 | 67 | 13 | not dimmable | 1463 lm | |
| PR-IN-ALM15-06-017938 | 15 W | 4000 | 82 | 67 | 23 | not dimmable | 1389 lm | |
| PR-IN-ALM15-06-017939 | 15 W | 4000 | 82 | 67 | 13 | not dimmable | 1389 lm | |
| PR-IN-ALM15-06-017940 | 15 W | 3000 | 82 | 67 | 23 | not dimmable | 1320 lm | |
| PR-IN-ALM15-06-017941 | 15 W | 3000 | 82 | 67 | 13 | not dimmable | 1320 lm |
| Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
|---|---|---|---|---|---|---|---|---|
| PR-IN-ALM15-05-017942 | 15 W | 5000 | 82 | 67 | 23 | not dimmable | 1463 lm | |
| PR-IN-ALM15-05-017943 | 15 W | 5000 | 82 | 67 | 13 | not dimmable | 1463 lm | |
| PR-IN-ALM15-05-017944 | 15 W | 4000 | 82 | 67 | 23 | not dimmable | 1389 lm | |
| PR-IN-ALM15-05-017945 | 15 W | 4000 | 82 | 67 | 13 | not dimmable | 1389 lm | |
| PR-IN-ALM15-05-017946 | 15 W | 3000 | 82 | 67 | 23 | not dimmable | 1320 lm | |
| PR-IN-ALM15-05-017947 | 15 W | 3000 | 82 | 67 | 13 | not dimmable | 1320 lm |
Application
Comfortlife
Search light
Flash light
mosquito killer
Rechargeable batteries
Touch screen
Bulb
Solar Flood Light
Power extensions
Camping light
Table Lamp
Strip light
Solar Light
© Copyright 2025 Rafeed - All Rights Reserved